Part Description2 1/2in X 6.3in X 18MM QDF X 12MM QDF Diameter2.50in Length6.25in Fitting In18mm MO Fitting OutQD Sight GlassTOP Service ValveTOP Moisture Ind.TOP Desiccant4.0ci OEM33-0382A SubstitutesDRIER GM MOTOR HOME W/ QD FTGS 37-13621-AM Applications
Part Description2 1/2in X 6.3in X 18MM QDF X 12MM QDF
Diameter2.50in
Length6.25in
Fitting In18mm MO
Fitting OutQD
Sight GlassTOP
Service ValveTOP
Moisture Ind.TOP
Desiccant4.0ci
OEM33-0382A
Substitutes
DRIER GM MOTOR HOME W/ QD FTGS 37-13621-AM
1999 Chevrolet P30 V6 4.3L 262cid
1999 Chevrolet P30 V8 5.7L 350cid
1999 Chevrolet P30 V8 6.5L 395cid
1999 Chevrolet P30 V8 7.4L 454cid
1998 Chevrolet P30 V6 4.3L 262cid
1998 Chevrolet P30 V8 5.7L 350cid
1998 Chevrolet P30 V8 6.5L 395cid
1998 Chevrolet P30 V8 7.4L 454cid
1997 Chevrolet P30 V6 4.3L 262cid
1997 Chevrolet P30 V8 5.7L 350cid
1997 Chevrolet P30 V8 6.5L 395cid
1997 Chevrolet P30 V8 7.4L 454cid
1996 Chevrolet P30 V6 4.3L 262cid
1996 Chevrolet P30 V8 5.7L 350cid
1996 Chevrolet P30 V8 6.5L 395cid
1996 Chevrolet P30 V8 7.4L 454cid
1995 Chevrolet P30 V6 4.3L 262cid
1995 Chevrolet P30 V8 5.7L 350cid
1995 Chevrolet P30 V8 6.5L 395cid
1995 Chevrolet P30 V8 7.4L 454cid
Reviews
There are no reviews yet.